Tennyson’s Safety and Rental offers an extensive range of products for the job site or your weekend reno. Products available for sale or rent include air and compaction tools, excavating, generators, pumps, safety materials, and site management supplies. Please contact us for additional information or if you are looking for something special.
Download the TSR Rate Card Brochure to save on your phone or print for the office.
Download TSR Rate Card Brochure
RENTAL EQUIPMENT AND RATES
Click on each to see a full list with rates.
AIR TOOLS
AIR TOOLS | DAY | WEEK | MONTH |
---|---|---|---|
AIR COMPRESSOR DIESEL 185HP | 88 | 352 | 1056 |
AIR COMPRESSOR ELECT 1.5HP | 35 | 140 | 420 |
AIR HAMMER 30-90LB | 30 | 120 | 350 |
AIR HAMMER CHIPPING 15LB | 30 | 120 | 350 |
AIR HAMMER RIVET BUSTER | 30 | 120 | 350 |
AIR TOOL ATTACHMENTS & BITS | *4 | *16 | *48 |
AIR HOSE 3/8", 3/4" X 50' | *4 | *16 | *48 |
AIR RIVET GUN HYDRAULIC 1/4" | 24 | 96 | 288 |
AIR SCABBLER HANDHELD | 33 | 132 | 396 |
BLOWPIPE 3/4" | 8 | 32 | 96 |
HOOD AIR SAND BLASTING | 30 | 120 | 360 |
ROCK DRILL | 85 | 340 | 1020 |
SAND POT 100-300LB | *88 | *352 | *1056 |
AIR TUGGER 1000LB | 75 | 225 | 675 |
*prices starting at
COMPACTION TOOLS
COMPACTION | DAY | WEEK | MONTH |
---|---|---|---|
PLATE REV DIESEL 900-1250LB | 95 | 380 | 1125 |
PLATE REV GAS 300-600LB | 80 | 320 | 960 |
PLATE GAS 100-200LB | 38 | 152 | 456 |
JUMPING JACK | 44 | 176 | 528 |
ROLLER 66" SMOOTH | 330 | 1290 | 3885 |
ROLLER 54" SMOOTH | 250 | 950 | 2592 |
ROLLER 30" WALK BEHIND GAS | 95 | 380 | 1125 |
ROLLER 1 TON STATIC | 95 | 380 | 1125 |
ROLLER 60" PULL TYPE | 12 | 48 | 144 |
*prices starting at
CONCRETE TOOLS
CONCRETE | DAY | WEEK | MONTH |
---|---|---|---|
POWER SCREED GAS W/BAR 4-12' | 95 | 380 | 1140 |
POWER TROWEL GAS 36", 46" | *70 | *280 | *840 |
BULL FLOAT W/ HANDLE 6", 8" | 20 | 60 | 185 |
CEMENT MIXER GAS 6 CU | 60 | 240 | 720 |
BUCKET CONCRETE 1, 2 CU YD | *50 | *175 | *500 |
SEALER SPRAYER, CHAPIN | 30 | 120 | 360 |
FLOOR SAW GAS 14" | 50 | 200 | 600 |
FLOOR SAW SOFT CUT | 50 | 200 | 600 |
QUICK CUT SAW GAS 14" | 42 | 168 | 504 |
BLADE DIAMOND 14" | 30 | 120 | 360 |
CART, QUICK CUT SAW 14" | 13 | 52 | 156 |
SAW WATER TANK | 5 | 20 | 60 |
DRILL DIAMOND CORE HANDHELD | 110 | 440 | 1320 |
BITS - HEX, SDS MAX, DIAMOND CORE | *5 | *15 | *60 |
FLOOR GRINDER GAS DUAL DISC | 140 | 560 | 1680 |
FLOOR PLANER | 100 | 400 | 1200 |
TROWEL CONCRETE STEEL 14" X 4" | 8 | 32 | 96 |
VIBRATOR CONCRETE ELECT | 30 | 120 | 360 |
INSULATED BLANKET 4-12' X 25' | *6 | *15 | *45 |
CONCRETE HAND TOOLS | *5 | *15 | *60 |
FORM STAKE 12-36" | 0.50 | 2 | 6 |
*prices starting at
EXCAVATING
EXCAVATING | DAY | WEEK | MONTH |
---|---|---|---|
MINI EXCAVATOR 7500LB | 325 | 1300 | 3600 |
MINI EXCAVATOR 3500LB | 180 | 720 | 2150 |
BUCKET, AUGER | *22 | *88 | *264 |
SKID STEER, TRACK 2500LB | 300 | 1200 | 3600 |
BUCKET, FORKS, THUMB | *22 | *88 | *264 |
HYDRAULIC BREAKER 200LB | 225 | 900 | 2700 |
LANDSCAPE RAKE/BROOM | *150 | *600 | *1800 |
AUGER 9", 15", 22" | 100 | 400 | 1050 |
SKID STEER, WHEEL 1750LB | 185 | 700 | 2100 |
SKID STEER, TRACK STAND ON | 175 | 700 | 2100 |
AUGER, TRENCHER, BUCKET, FORKS | *40 | *160 | *480 |
*prices starting at
GENERATORS & LIGHTING
GENERATOR / LIGHTING | DAY | WEEK | MONTH |
---|---|---|---|
GENERATOR/LIGHT TOW 6KW, 20KW | 200 | 600 | 1400 |
GENERATOR TOW 20-30KW | *150 | *600 | *1800 |
GENERATOR GAS OVER 4KW | 52 | 208 | 624 |
GENERATOR GAS UNDER 4KW | 36 | 144 | 432 |
DISTRIBUTION BOX | 25 | 100 | 300 |
EXTENSION CORD 50' - 6/4 | *10 | *40 | *120 |
EXTENSION CORD 50', 100' - 12/3 | *6 | *24 | *72 |
LIGHT HALOGEN LED 500W W/STAND | 19 | 75 | 225 |
LIGHT, WOBBLE | 35 | 140 | 420 |
LIGHT, STRING | 10 | 40 | 120 |
*prices starting at
HEAT & FANS
HEAT / FANS | DAY | WEEK | MONTH |
---|---|---|---|
HEATER INDIRECT OIL 1.2M BTU | 475 | 1800 | 5500 |
HEATER INDIRECT OIL 400K BTU | 100 | 280 | 800 |
HEATER ELECT 220V, 240V, 600V | *15 | *60 | *180 |
HEATER PROPANE 140K BTU | 14 | 36 | 72 |
DE HUMIDIFIER 1200 | 35 | 140 | 420 |
FAN MAN HOLE VENTILATOR 8", 12" | *28 | *112 | *336 |
FAN BOX, DRUM, CARPET | *5 | *30 | *90 |
FAN DUCT, NYLON/CANVAS | *3 | *12 | *35 |
TIGER TORCH | 12 | 48 | 144 |
AIR SCRUBBER | *27 | *108 | *345 |
*prices starting at
HIGH REACH
HIGH REACH | DAY | WEEK | MONTH |
---|---|---|---|
BOOM LIFT ARTICULATE 60' | 425 | 1375 | 4125 |
BOOM LIFT ART/STICK 45' | 300 | 1000 | 2875 |
BOOM LIFT TOW 35', 45', 55' | *265 | *1060 | *3180 |
TELEHANDLER RT DIESEL 36', 44' | *327 | *1315 | *3955 |
FORK/BUCKET/JIB/BASKET | *75 | *300 | *900 |
SCISSOR LIFT DUAL RT 27' | 210 | 840 | 2520 |
SCISSOR LIFT ELECT SLAB 15-32' | *100 | *375 | *1125 |
FORKLIFT ELECT/PROP 5-12K | *155 | *620 | *1860 |
VERTICAL LIFT MAN, 25' ELECT | 100 | 400 | 1200 |
LADDER STEP/EXT 5-40' | *15 | *60 | *180 |
LADDER, ROLLING | 35 | 140 | 420 |
SCAFFOLD BAKERS | 25 | 100 | 300 |
SCAFFOLD FRAME, ALUM DECK | MIN $25 CHARGE | ||
BASE PLATE, CASTER, JACK, WAGON | PRICED PER PIECE | ||
OUTRIGGER, SAFETY POST/RAIL | PRICED PER PIECE |
*prices starting at
LANDSCAPE
LANDSCAPE | DAY | WEEK | MONTH |
---|---|---|---|
AUGER ONE MAN TOW GAS 6-12" | 80 | 320 | 960 |
CHIPPER PORTABLE 6" | 195 | 780 | 2340 |
CHIPPER GRINDER 3" | 80 | 240 | 720 |
LOG SPLITTER | 66 | 264 | 792 |
STUMP GRINDER GAS | 65 | 260 | 780 |
BROOM/SWEEPER, GAS 36" | 95 | 380 | 1140 |
BROOM/SWEEPER, PULL, 30-42" | *25 | *100 | *300 |
MOWER ZERO TURN 62" | UPON REQUEST | ||
MOWER, PUSH 21" | 20 | 80 | 240 |
TRIMMERS | 40 | 160 | 480 |
AERATOR | 60 | 240 | 720 |
DETHACHER 14" | 52 | 208 | 588 |
GRASS SEEDER | 25 | 100 | 300 |
LEAF VACUUM GAS | 65 | 260 | 780 |
TILLER REAR TINE | 45 | 180 | 540 |
SNOWBLOWER WALK BEHIND 30" | 25 | 100 | 300 |
WHEEL BARROW | 12 | 48 | 144 |
LANDSCAPE HAND TOOLS | 4 | 12 | 36 |
THEODOLITE W/OPTICAL | 85 | 255 | 765 |
LASER LEVEL W TRIPOD & STICK | *60 | *220 | *640 |
*prices starting at
MATERIAL HANDLING
MATERIAL HANDLING INDUSTRIAL | DAY | WEEK | MONTH |
---|---|---|---|
LIFT MATERIAL, GAS LADDER | 75 | 290 | 780 |
MATERIAL LIFT, CONTRACTOR 12-26' | 65 | 250 | 650 |
TABLE HYD LIFT 500LB | 65 | 260 | 780 |
DRYWALL LIFTER | 35 | 140 | 420 |
LIFT PALLET TRUCK ELECT | *70 | *265 | *795 |
LIFT PALLET TRUCK 5K | *24 | *72 | *216 |
BANDING CART TOOL JACK KIT | *25 | *45 | *135 |
BEARING/GEAR PULLER | 15 | 45 | 100 |
BIN MESH, REFUSE, DUMP | UPON REQUEST | ||
TANK TOW 1000L | 25 | 125 | 425 |
TOTES POLY 1000L | 10 | 30 | 50 |
CART, 2 OR 4 WHEEL, APPLIANCE | *10 | *40 | *120 |
CHARGER 24VOLTS 25AMPS | *12 | *48 | *130 |
CLAMP BEAM | 20 | 80 | 240 |
*prices starting at
NON-POWERED TOOLS
NON POWERED TOOLS | DAY | WEEK | MONTH |
---|---|---|---|
BRAKE SHEET METAL/ALUM | 75 | 300 | 900 |
TRIM ALUM-CUTTER | 25 | 100 | 300 |
PIPE CUTTER 1/4" - 2-5/8" MANUAL | 25 | 100 | 300 |
THREADER PIPE 1-2" MANUAL | 10 | 40 | 120 |
T-POST POUNDER | 6 | 24 | 72 |
TUBE BENDER 1/2", 3/4" | 20 | 80 | 240 |
HOIST LEVER, CHAIN, ENGINE | *22 | *88 | *264 |
JACK 3, 12, 20 TON | 15 | 60 | 180 |
PIPE WRENCH 36" ALUM/CAST IRON | 10 | 15 | 35 |
WIRE FISH | 5 | 20 | 60 |
*prices starting at
POWERED TOOLS
POWERED TOOLS | DAY | WEEK | MONTH |
---|---|---|---|
DRILL DIAMOND CORE WITH STAND | 110 | 440 | 1320 |
BIT DRILL 5/8" X 8", 18" BORING | 1 | 4 | 12 |
BIT DIAMOND CORE 2-8" | *27 | *108 | *324 |
BIT DIAMOND CORE 9-12" | 65 | 260 | 780 |
DRILL MAGNETIC 3/4" 350RPM | 70 | 280 | 840 |
DRILL PRESS 5/8" FLOOR | 40 | 148 | 444 |
DRILL HAMMER SDS MAX/PLUS, 15-28LB | *29 | *116 | *348 |
BIT, POINT, FLAT, CHISEL, ROD SDS MAX | *10 | *30 | *90 |
DRILL 1/2" HAMMER | 16 | 64 | 192 |
HAMMER ELECT 65LB | 62 | 248 | 744 |
DEEP CUT BAND SAW, BATTERY | 50 | 200 | 600 |
TUGGER KIT, GREENLEE | 140 | 420 | 1260 |
BENDER, GREENLEE | 80 | 320 | 960 |
REEL STANDS c/w BOX | 40 | 120 | 360 |
GRINDER 5-9" ELECT | 18 | 72 | 216 |
DIE GRINDER | 18 | 72 | 216 |
SANDER FLOOR ORBITAL SQUARE | 45 | 180 | 540 |
POLISHER, FLOOR 15-17" | 45 | 180 | 540 |
DISK POLISHER FELT/PAPER 15" | *15 | *60 | *225 |
DISK POLISHER STONE/CARBIDE 15" | *40 | *160 | *480 |
COATING REMOVAL TOOL W/CLTH | 75 | 300 | 900 |
GUN, SCREW AUTO FEED, QUICK | 38 | 152 | 456 |
HIGH TORQUE 1/2" IMPACT | 38 | 152 | 456 |
MULTI TOOL OSCILLATING | 18 | 72 | 216 |
ROUTER WOOD | 13 | 52 | 156 |
PALM SANDER | 10 | 40 | 120 |
SAW CHOPSAW, CONCRETE | *30 | *120 | *360 |
SAW TILE CUTTER, COM/MITRE | *25 | *100 | *300 |
SAWZALL ELECT/BATTERY | *20 | *80 | *240 |
SHEAR, SWIVEL HEAD | 18 | 72 | 216 |
SPRAYER PAINT AIRLESS | 50 | 200 | 600 |
STEAMER, CARPET, WALLPAPER | *25 | *100 | *300 |
VACUUM WET/DRY 13 GAL | 28 | 112 | 336 |
*prices starting at
PRECISION & SURVEY
PRECISION & SURVEY | DAY | WEEK | MONTH |
---|---|---|---|
THERMAL IMAGER | 60 | 240 | 710 |
METER ENVIRONMENTAL | 40 | 160 | 480 |
VOLTAGE DETECTOR | 30 | 120 | 360 |
LIGHT METER | 30 | 120 | 360 |
METER AC/DC CLAMP W/TEST | 30 | 120 | 360 |
TORQUE WRENCH 3/8", 1/2", 3/4” | 30 | 120 | 360 |
COMPRESSION TESTER KIT | 30 | 120 | 360 |
VACUUM PUMP HVAC | 30 | 120 | 360 |
GAUGES HVAC | 30 | 120 | 360 |
GAUGE PRESSURE, YELLOW JACKET | 10 | 40 | 120 |
TACHOMETER LASER | 15 | 60 | 180 |
MEASURE WHEEL | 10 | 40 | 120 |
*prices starting at
PUMPS & PLUMBING
PUMPS / PLUMBING | DAY | WEEK | MONTH |
---|---|---|---|
PUMP 1" ELECT SUB | 15 | 60 | 180 |
PUMP 2" GAS | 35 | 152 | 456 |
PUMP 2" ELECT HD | 42 | 168 | 504 |
PUMP 2" ELECT SUB | 25 | 100 | 300 |
PUMP 3" GAS | 48 | 192 | 576 |
PUMP 3" ELECT SUB | 52 | 208 | 624 |
PUMP 4" PATRON CENTRIFUGAL | 65 | 260 | 1040 |
PUMP HYDROSTATIC TEST | 65 | 260 | 1040 |
DRAIN SNAKE ELECT 1/2" X 50' | 39 | 156 | 468 |
PRESSURE WASHER HOT 3500PSI | 147 | 588 | 1764 |
PRESSURE WASHER 2200-4000PSI | *60 | *240 | *720 |
HOSE PRESSURE 3/8" X 50' | 6 | 24 | 72 |
HOSE 2-4" X 20', 50' | *6 | *24 | *72 |
HOSE GARDEN 3/4", 5/8" X 100' | 3 | 12 | 36 |
*prices starting at
SAFETY EQUIPMENT
SAFETY | DAY | WEEK | MONTH |
---|---|---|---|
CONFINED SPACE KIT | 100 | 330 | 990 |
DETECTOR MULTI-GAS KIT | 80 | 320 | 960 |
SPILL CONTAINMENT POOL 6'X6' | 48 | 192 | 576 |
SIGN ARROW BOARD TOW W/STAND | 95 | 285 | 855 |
BARRICADE TC-53A | 1.25 | 9 | 35 |
CONSTRUCTION BARREL TC-54 | 1 | 5 | 16 |
DELINEATOR POST TC-51C | 1 | 3 | 10 |
FENCE INSTAFENCE PANEL | 12 | 12 | 12 |
BASE, RAIL, CLAMPS | 4 | 4 | 12 |
*prices starting at
SPECIAL EVENTS
SPECIAL EVENT | DAY | WEEK | MONTH |
---|---|---|---|
BBQ PROPANE 52" COMMERCIAL | 85 | 340 | 1020 |
CART BBQ / BEVERAGE | 95 | 300 | 800 |
FRIDGE | 30 | 120 | 360 |
FISH FRYER 10LT ALUM | 20 | 80 | 240 |
JUICE DISPENSER | 13 | 52 | 156 |
PA SYSTEM | 65 | 260 | 780 |
PROJECTOR DIGITAL | 30 | 120 | 360 |
TABLE, BANQUET | 3 | 12 | 36 |
CHAIR, STACKING | 2 | 8 | 24 |
TENT 10'X10' POP-UP | 26 | 104 | 312 |
CONTAINER 20' | 155 | 155 | |
SIGN READ-O-GRAPH TOW | 25 | 100 | 300 |
*prices starting at
TRANSPORTATION
TRANSPORT | DAY | WEEK | MONTH |
---|---|---|---|
TRAILER TANDEM ENCLOSED 14', 24' | 125 | 500 | 1500 |
TRAILER TRI-AXLE 18K | 90 | 350 | 900 |
TRAILER TANDEM 3.5K-14K LB | *25 | *100 | *300 |
TRAILER SINGLE | *40 | *160 | *480 |
CART SHUTTLE ELECT | 60 | 240 | 720 |
DUMP TRUCK | UPON REQUEST |
*prices starting at
WELDING
WELDING | DAY | WEEK | MONTH |
---|---|---|---|
PLASMA CUTTER 3/8 | 70 | 280 | 840 |
WELDER TIG/MIG | 75 | 300 | 900 |
WELDER ELECT | 68 | 272 | 816 |
TORCH KIT CUTTING | 42 | 126 | 378 |
WELDING ROD OVEN 125-250LB | 40 | 160 | 480 |
TANK PROPANE, ACETYLENE, OXYGEN | 25 | 25 | 25 |
WELDING CART | 8 | 32 | 96 |
*prices starting at
RENTAL POLICIES
- Equipment rentals available 7 days a week.
- Equipment rentals require an approved account or a valid driver’s license and credit card prior to rental.
- Day rentals are based on an 8 hour day.
- Delivery and pick-up are an additional cost.
- Fuel, sharpening, and major repairs are additional.
- Tax is not included in rental fees listed.
- Tires and tire service is the customer’s responsibility.
- All operational issues or concerns must be reported.
- Units should be called off rent immediately after completion of work and our dispatch unit will be notified.
- Please contact us for any additional requests or solutions to your needs.
- Prices are subject to change.